| Product Name | 1100 Aluminium Sheet / Plate | ||||
| Typical Alloys | Material Status | Thickness (mm) | Diameter (mm) | Type | Typical Products |
| 1100 | O, H12, H14, H16, H18, H22, H24, H26, etc. | 0.2 - 200 | 50 - 1200 | CC & DC |
Food packaging, chemical equipment liners. Heat exchangers, electrical components. Decorative panels, household appliances. |
| Alloy | Temper | Sample Temper | Thickness (mm) | Tensile Strength (MPa) | Yield Strength (MPa) | Elongation A50mm (%) | Elongation A5.65√ (%) |
| 1100 | O | O | >0.20 ~ 0.30 | 75 ~ 105 | 25 | 15 | — |
| >0.30 ~ 0.50 | 17 | — | |||||
| >0.50 ~ 1.50 | 22 | — | |||||
| >1.50 ~ 6.00 | 30 | — | |||||
| >6.00 ~ 80.00 | 28 | 25 | |||||
| 1100 | H12 / H22 | H12 / H22 | >0.20 ~ 0.50 | 95 ~ 130 | 75 | 3 | — |
| >0.50 ~ 1.50 | 5 | — | |||||
| >1.50 ~ 6.00 | 8 | — | |||||
| 1100 | H14 / H24 | H14 / H24 | >0.20 ~ 0.30 | 110 ~ 145 | 95 | 1 | — |
| >0.30 ~ 0.50 | 2 | — | |||||
| >0.50 ~ 1.50 | 3 | — | |||||
| >1.50 ~ 4.00 | 5 | — | |||||
| 1100 | H16 / H26 | H16 / H26 | >0.20 ~ 0.30 | 130 ~ 165 | 115 | 1 | — |
| >0.30 ~ 0.50 | 2 | -- | |||||
| >0.50 ~ 1.50 | 3 | -- | |||||
| >1.50 ~ 4.00 | 4 | — | |||||
| 1100 | H18 | H18 | >0.20 ~ 0.50 | ≥150 | — | 1 | — |
| >0.50 ~ 1.50 | 2 | — | |||||
| >1.50 ~ 3.00 | 4 | — | |||||
| 1100 | H112 | H112 | >6.00 ~ 12.50 | 90 | 50 | 9 | — |
| >12.50 ~ 40.00 | 85 | 40 | … | 12 | |||
| >40.00 ~ 80.00 | 80 | 30 | — | 18 | |||
| 1100 | F | -- | >2.50 ~ 150.00 | -- | |||
AA1100, Al99.00 (DIN), EN AW-1100 (EN), A45 (NF), 990C (CSA), JIS A1100, Chinese 1100 Industrial Pure Aluminum Sheet; often called "1xxx series pure aluminum sheet".
Cost-effective premium pure aluminum (≥99.0% Al) with lower raw material cost vs. 2xxx/6xxx/7xxx alloys. Pricing follows Aluminum Ingot Price + Processing Fee (varies by tempers H18/H24/O and dimensions). Ideal for high-volume, non-high-strength applications; competitive globally for standard gauges and common sizes.
Thickness 0.1 – 500 mm | Width 100 – 2650 mm | Length 500 – 16,000 mm
Standard coils/sheets: 1×2 m, 1.22×2.44 m, 1.5×3 m. Custom cuts available.
Tempers: O, H12, H14, H16, H18, H22, H24, H26, H111, H112.
Excellent formability, corrosion resistance, high electrical/thermal conductivity, good weldability, low strength.
Top demand for 1100 aluminium sheet comes from Mexico, Vietnam, South Korea, Thailand, India, the US, Indonesia, Malaysia, and UAE. These nations drive needs in automotive, construction, packaging, electronics, and manufacturing, fueled by industrial growth and infrastructure projects.
1100 aluminium sheet is widely used in construction for its excellent formability, corrosion resistance, and weldability. It's lightweight, cost-effective, easy to process, and meets architectural durability requirements, making it ideal for cladding, decoration, ceilings, and gutters.